Fouré-Lagadec
164, Boulevard de Graville
76600 LE HAVRE
France
- Tel:+33 2 35 25 59 99
- Fax:+33 2 35 25 20 85
Activities
A entire organisation focused on your needs
INDUSTRIAL MAINTENANCE - INDUSTRIAL SHEET METAL WORKING
For oil, chemicals, petrochemicals, gas and other energy productions, industrial boilers, papermaking industry, nuclear.
Two complementary fields and specific expertise for a unique and global approach.
VESSEL PRODUCTS:
Pressure vessels - Heat exchangers - Air-cooling,
Distillation columns - Reactors, equipment for catalytic crackers,
Equipment for ovens and boilers.
INDUSTRIAL MAINTENANCE:
Rehabilitation of petrochemical units and energy production, switching units and work sites - Technical shutdown
Metallurgy maintenance, mechanical maintenance, piping maintenance, technical expertise.
INDUSTRIAL MAINTENANCE CONTRACTS - NUCLEAR MAINTENANCE
ISO 9001
Fouré-Lagadec le Havre
Tel: 02 35 25 59 99 Director - Gilles Bridet
.
Industrial and factory sheet metal working maintenance in mechanics, piping and sheet metal working
Fouré-Lagadec Méditerranée
Tel: 04 42 10 21 70 Director- Antoine Fournier
.
General maintenance contracts, shutdown work. Study work for renovation of units:
Petrochemical, oil, steel industry, agro food industry. Cluster re-tubing.
Ribatti
Tel: 04 42 10 21 70 Director - Antoine Fournier
.
Industrial sheet metal working, piping
Reservoirs, heat exchangers, reactor columns. Reheaters. Pressure vessel.
Fouré-Lagadec Flanders
Tel: 03 28 25 98 00 Director - El Barkoaoui
.
Sheet metal working - Piping - Electricity - Hydraulics for the Aeronautic and Shipping industries.
Maintenance on all industrial sites.
Fouré-Lagadec Rhone-Alpes and Fouré-Lagadec - T.M.T. Industrie
Tel: 04 72 90 01 20 Director - Patrice Claisse
.
Sheet metal working - Piping - Electricity - Hydraulics for the Aeronautic and Shipping industries.
Maintenance on all industrial sites.
Tel: 02 35 25 59 60 Director - Dominique Beltram
.
Project management during work shutdowns. Chemical cleaning on exchangers.
Assembly, handling.
Trade names
FOURE LAGADEC
Export
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Boilerwork and plate work contractors | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||
|
Nuclear engineering plant, installations and equipment | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Nuclear engineering contractors | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
E | Ship repair and maintenance services | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
E | Heat exchangers, cooling towers, water condensers and radiators | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
E | Space heating, air conditioning, ventilation and humidifying plant | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Crushers, mills and pulverisers | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
E | Driers, concentrators, evaporators, crystallisers for the chemical and allied industries | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
E | Heaters, sterilisers and distillation equipment | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Petroleum refinery plant and equipment | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
E | Prototype and mechanical construction contractors | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
E | Reconditioning, repair and maintenance services | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
E | Sewage system maintenance; pipe and tank cleaning services | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Related Keywords
foure lagadec le havre mr fournier, le havre fouret, fora lagadec, faure et lavadec, fournier fouré lagadec, alain lagadec -cuisine -minerve, foure lagadec tmti naf, foure et lavadec, alain rescan, fourre lagadec maroc, foure lagadec le havre, foure lagadec groupe, gilles fournier fouré lagadec flandres, fouré lagadec flandres, fouré lagadec sarl le havre, fouré lagadec marine, four lagatec, entreprise fouret lagadec, faure lagadec company, ste export alu au havre, historique fouré lagadec, foure lacadec, fouret lagadec 2009, didier fouré lagadec, four lagadec maroc, fournié fouré lagadec, fouré lagadec pressure vessels, grand chantier petrochimie, foure lagadec mediterannee, foure lagadec jarrie fax, fouré lagadec wikipedia, alain rescan lagadec, direction ribatti, fouré lagadec profil , all industrial works services maroc, mauricette plante dehus, metal tube catalytique du four industriel, four la gadec, fouret lagadec maroc, foure lagadec maroc, societe t m t 76000 le havre, fouré lafadec , superficie foure lagadec le havre, ship cleaning service maroc, fourge lagadec, gilles fournier wikipédia, gille fournier pdg de foure lagadec, fouré lagadec laudun gilles fournier, fouré lagadec havre, re-tubing of heat exchangers cooling towers of boxes and ovens. , gilles guillerey - 7541
| Kompass ID | FR1923658 |
| Date established | 1922 |
| Number of employees (total in the group) | 1700 |
| Number of employees (total in the company) | 600 |
| Legal Form | S.A.R.L. |
| Company type | Head Office |
| NAF2003 | Chaudronnerie-tuyauterie (283C) |
| NAF2008 | (2511Z) |
| Siren/Siret | 398266098 00050 |
| PO Box Address | BP 1417, 76067 LE HAVRE CEDEX |
| Other locations | Agence 76 LILLEBONNE |
| Usine 76 PALUEL | |
| Agence 76 GRAND COURONNE | |
| Email addresses | Email us today |
| Web Site | http://www.fourelagadec.com |
| Issued Share Capital | 4,200,000 EUR |
| Bank(s) |
|
