You are here :
Home
>
Eneria (Essonne, Montlhery) company profile
Find your Suppliers
Use the search box:
We are looking among our 3 million business,
Please wait few seconds ...
- Products & services
- General information
- Executives
| Kompass ID | FR0001471 |
| Date established | 1990 |
| Number of employees (at the above address) | 210 |
| Number of employees (total in the group) | 629 |
| Number of employees (total in the company) | 600 |
| Legal Form | Sté par Action Simplifiée |
| Company type | Head Office |
| NAF2003 | Commerce de gros de fournitures et équipements industriels divers (518M) |
| NAF2008 | (3511Z) |
| Siren/Siret | 352774079 00029 |
| PO Box Address | BP 10202, 91311 MONTLHERY CEDEX |
| Other locations | Agence 13 AIX EN PROVENCE |
| Agence 31 ST ORENS DE GAMEVILLE | |
| Agence 35 BRECE | |
| Agence 54 POMPEY | |
| Agence 59 LAMBERSART | |
| Agence 69 MIONS | |
| Email addresses | Email us today |
| Web Site | http://www.eneria.com |
| Issued Share Capital | 5,000,000 EUR |
| Other turnover (2011) | 2,313,000 EUR |
| Consolidated Turnover: (2011) | 300,700,000 EUR |
| Export Turnover: (2011) | 70,000 EUR |
