You are here :
Home
>
SOPR (Ain, Beligneux) company profile
Find your Suppliers
Use the search box:
SOPR
SOPR
ZA des 2B
Chemin du Derontet
01360 BELIGNEUX
France
Access map
- Tel:+33 4 74 69 26 15
- Fax:+33 4 74 69 26 74
- Products & services
- General information
- Executives
- French
ACTIVITES
- Fabricant de pont roulant.
- Fabricant d'appareils de levage, de manutention, de portiques.
- Rénovation, dépannage, maintenance toutes marques : Lyon, Rhône-Alpes, France.
- Assemblage de kits, montage de kits de ponts roulants.
- Matériel d'occasion : pont roulant, potences, palans.
Mots clés :
Fabricant de pont roulant, Sécurité de mouvement pour pont roulant, Radiocommande de pont roulant, Entretien de pont roulant, Réparation de pont roulant en rhône alpes
Trade names
ADC
COMETE
DEWET
KONECRANES Ponts roulants
LAM
POTAIN
SEPA
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||
|
Reconditioning, repair and maintenance services | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Heavy mechanical handling equipment, winches and cranes | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Cranes, hoists and winches, hand operated | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Chains, chain slings and chain grips, metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fasteners and fixing devices, metal, industrial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Variable speed equipment for industrial power transmission | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Permanent magnets, electromagnets and solenoids | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Electric and electronic relays, classified by use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wheels and castors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Heavy mechanical handling equipment, winches and cranes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Continuous mechanical handling and storage equipment for unit loads | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Handling equipment parts and accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Industrial components NES (trade) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mechanical handling equipment (trade) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
