UXP
- Products & services
- General information
- Executives
ACTIVITIES
UXP is a designer, developer and integrator of its own technologies and advanced solutions in automation, electrical and industrial computing. UXP has functional blocks (software and hardware) to build custom solutions in the domain of Energy, Embedded, Industry, Mountain and construction.
UXP is your ideal partner for your solutions "turn key" for :
- Electrical part : Study, diagram, electrical box, ...
- Automation part : process control command, control, regulation, HMI, supervision, data acquisition, ...
- Software part (Alograf Studio, real time Linux, communication, industrial network, ...
This comprehensive approach ensures total control of your solution.
UXP brings you expertise, advice and assistance for the development and implementation of your applications and industrial solutions for real value added.
Trade names
ALOGRAF IEC 61131,IEC 60848, Ladder
ALOGRAF STARTER KIT USB, RS 485, CDROM, Runtime
ALOGRAF STUDIO Programmation, Universel, Grafcet
APS Automate, Béton, Anhydrite
BETOGEST Télégestion pour Centrales Béton mobiles
HYDROGEST Télégestion Stations Réservoirs Eau
MICROPRAL Calculateur d'automatisme, M2M
MICROPRAL CM Commandes Machines, CANopen, I2C
MICROPRAL CM DAC 76 Automate embarqué, micro-automate
MICROPRAL DAC 76
MICROPRAL ENERGY GTB, GTC, Optimisation de l'Energie
MICROPRAL IO Module universel d'E/S industrielles
MICROPRAL MONITOR Télécontrôle de Machines et Equipements
MICROPRAL MOUNTAINS Supervision Equipements Domaine Skiable
MICROPRAL WL Bluetooth, GSM, GPRS, GPS, WIFI
MJBUS Modbus, TCP IP, série
MJBUS LX Communication Linux
MJBUS W Windows, comserver, OPC, OPCUA
MJBUS X Unix, serveur de communication
NANOPEN Calculateur Ouvert pour Développeur
NANOPRAL Calculateur d'Automatisme Programmable
NANOSTOP Télécommande Remontés Mécaniques
OPRAL Processeur d'automatisme
OPRAL BOX PC104, Synchro, Local IO
OPRAL BOX 104
OPRAL BOX 2 Flash Disk, Ethernet, Systèmes
OPRAL BOX DESIGN Data logger, Système Embarqué
OPRAL FLAT BOX Xenomaï, RTAI, Profibus, Device Net
OPRAL HMI Touch screen, écran tactile, Panel PC
OPRAL MOLULAR
OPRAL PCI ASI, FIP, MPBus, Lonworks
PUPITRE Dialogue Homme Machine
PUPITRE 3.1 MMI, HMI, Graphique, Courbe
PUPITRE 4 Trend, Archivage, ERP, GPAO
SIMUL IO Simulateur,analogique,TOR,comptage
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Automation systems and servomechanisms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Electronic equipment and components, industrial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Electrical and electronic measuring, monitoring and controlling instruments for various applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Integrated computer systems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Operating systems. System and development software | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Application software packages, industrial, technical and scientific | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Software to customer specification, software houses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Computer and Internet related services NES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Robots, industrial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Electrical and electronic engineering consultants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Training and re-training courses, computing and information technology (IT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
