You are here :
Home
>
B2M - Pafloma (Essonne, Pecqueuse) company profile
Find your Suppliers
Use the search box:
B2M - Pafloma
- Products & services
- General information
- Executives
| Kompass ID | FR0605707 |
| Date established | 2005 |
| Number of employees (total in the company) | 7 |
| Legal Form | Sté par Action Simplifiée |
| Company type | Head Office |
| NAF2003 | Commerce de gros de fournitures et équipements industriels divers (518M) |
| NAF2008 | (4669B) |
| Siren/Siret | 484048582 00015 |
| Email addresses | Email us today |
| Web Site | http://www.b2m-brosserie.com |
| Issued Share Capital | 80,000 EUR |
| Other turnover (2009) | 450,000 EUR |
| Export Turnover: (2009) | 80,160 EUR |
| Bank(s) |
|
