You are here :
Home
>
Guided search
>
Chemikalia, farmaceutyki, tworzywa sztuczne
>
Delavan France (Buse Delavan) (Nord, La Madeleine) company profile
Find your Suppliers
Use the search box:
Delavan France (Buse Delavan)
- Products & services
- General information
- Executives
ACTIVITIES
Manufacturer of spray nozzles, atomisers, CIP washing nozzles, spray drying nozzles, spray jets, blast nozzles, blast pipes, spraying systems, spraying accessories, drying, wash endfittings, watering, spray, spray jet, atomisation, flat jet, nebuliser, hollow solid, SMD, spray tip, spritzer, industrial spraying installation
Keywords :
Nozzle tip, Spray nozzle, Metal nozzle
Trade names
AC AN AZ CAC D LF LK LQ TJ Buses Jets Plats
AIRLESS Buse Peinture
AJ 150 Peigne de Soufflage
AL AL15 AL30 AL45 AL 60 SN Atomiseurs Pneumatiques
BI BN Buses d'arrosage
BL BF WDB CJ BK BY BQ BT Buses cône pleins
BUSE DELAVAN Fabrication de Buse
CIP Tête de lavage
COMPACT SDX Buse pour Pilote d'Atomisation
DELAVAN Buses de Pulvérisation
DELAVAN FRANCE Système de Pulvérisation
MINI-SDX Buse Séchage Atomisation Petit Débit
SDX Buse de Séchage par Atomisation
SDX 3 (SDX III) Buse pour Fabrication de Poudre
SDX 5 (SDX V) Séchage par Pulvérisation
SWIRL AIR Buse Bi-Fluide, Séchage par Atomisation
SWIRL AIR TM Buse Atomisation Liquide Basse Pression
WDA WM WG HC BJ AE AF WR BE Buses Cônes Creux
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pipe, tube and hose fittings and joints, metal | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Metal painting, lacquering, enamelling, varnishing and powder coating machinery and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Metal surface treatment machinery ancillary equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Kompass code description | |||||||||||||||||||||||||||
|
Plastic products for the chemical, pharmaceutical and cosmetic industries | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Metal smallwares. Ironmongery NES | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Pipe, tube and hose fittings and joints, metal | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Pneumatic tools and machines | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Driers and drying plant, industrial, non-electric | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Crop protection equipment | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Condensed and powdered milk manufacturing plant and equipment | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Food industry plant and equipment NES | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Plastic processing machinery and equipment | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Tannery machinery and equipment | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Steel production plant and machinery | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Rolling mill components and ancillary equipment | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Metal sand-blasting and shot-blasting plant and machinery | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Wood conditioning and surface treatment equipment | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
