You are here :
Home
>
Transports du Léon (Finistere, Plouescat) company profile
Find your Suppliers
Use the search box:
Transports du Léon
- Products & services
- General information
- Executives
| Kompass ID | FR0948365 |
| Date established | 1992 |
| Number of employees (total in the company) | 41 |
| Legal Form | Sté par Action Simplifiée |
| Company type | Head Office |
| NAF2003 | Transport routier de marchandises interurbain (602M) |
| NAF2008 | (4941A) |
| Siren/Siret | 388897829 00023 |
| Email addresses | Email us today |
| Issued Share Capital | 170,000 EUR |
| Other turnover (2009) | 4,100,000 EUR |
| Export Turnover: (2009) | Under 500 000 EUR |
