You are here :
Home
>
Chaumeca Gohin (Nord, Haubourdin) company profile
Find your Suppliers
Use the search box:
Chaumeca Gohin
- Products & services
- General information
- Executives
ACTIVITIES
Design and manufacturing of compressed gas or air treatment apparatus (dryers, filters, separators, exchangers, bleeders, tanks...), adsorber dryer, refrigerating dryer,
coolant, filter / separator, bleeder / condensate, pressurised tank, special dryers :
nitrogen adsorber dryer, heatless adsorber dryer, pressurised apparatus design,
boiler cooling system.
Over 50 years of know-how ! Just contact us !
Keywords :
Dryer air treatment
Trade names
ADECAIR Sécheur par Adsorption
CHAUMECA Produits Air Comprimé
CHAUMECA GOHIN Traitement de l'Air
CLEVAIR Purgeur Automatique
CRO Centrale de Refroidissement d'Eau
CYBAIR Sécheur par Réfrigérat. Détente Directe
EOLE Réfrigérant par Air Ventilé
FRIMECAIR Sécheur Frigorifiques
KW Séparateur de Vésiculeur
MECAIR Liquide Antigel
NEW'AIR Sécheurs Frigorifiques
NSE Sécheur à Eau Glycalée
SPRING Centrale de Traitement Condensats
SRE Sécheur à Régénération Externe
SRE 6000 Sécheur à Gaz Inerte
TOP AIR Sécheur sans Chaleur
TOTEM Sécheur par Adsorption Cycle Court
Export
Worldwide
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Driers, concentrators, evaporators, crystallisers for the chemical and allied industries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Driers and drying plant, industrial, non-electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pneumatic and hydro-pneumatic parts and accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Tanks, metal, for gases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Lubricating and oil purification equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Equipment and instruments for medical laboratories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Heat exchangers, cooling towers, water condensers and radiators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Air filtration, dust and fume collection and extraction equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Refrigeration plant and equipment, industrial, freeze drying plant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dairy industry machinery and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Food industry plant and equipment NES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Filters and strainers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Laboratory equipment, pharmaceutical and cosmetic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Boilerwork and plate work contractors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
