You are here :
Home
>
Dräger Safety France SAS (Rhin (bas), Strasbourg) company profile
Find your Suppliers
Use the search box:
Dräger Safety France SAS
Dräger Safety France SAS
3, Route de la Fédération
67100 STRASBOURG
France
Access map
- Tel:+33 3 88 40 76 76
- Fax:+33 3 88 40 76 67
- Products & services
- General information
- Executives
- French
ACTIVITES
Matériels de protection respiratoire et détection de gaz inflammables et toxiques.
Mots clés :
Masque de protection respiratoire, Protection et détection de gaz inflammable, Obturateur de levage, Matériel d'essai et d'analyse, Matériel de levage, Coussin de levage
Trade names
DRAGER Appareil respiratoire Détection de gaz Distributor
DRAGER X-AM Détecteur multigaz
DRAGER-PAC Détecteur monogaz
PARAT Syst.évacuation filtrant en cas incendie
VETTER Coussin de levage obturateurs Distributor / Importer
X-PLORE Masque jetable,demi-masque,réutilisable
Import
Germany, United Kingdom, United States
Export
Angola, Algeria, Gabon, Tunisia
Asia-Pacific, Africa, Central America
Asia-Pacific, Africa, Central America
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Protective and life saving equipment, personal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Testing and analysing equipment for the chemical, pharmaceutical and cosmetic industries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Protective work clothing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kompass code description | |||||||||||||||
|
I | Testing equipment for materials and products NES | |||||||||||||
|
|||||||||||||||
|
I | Testing and analysing equipment for the chemical, pharmaceutical and cosmetic industries | |||||||||||||
|
|||||||||||||||
|
Submersible vessels and equipment | ||||||||||||||
|
|||||||||||||||
|
I | Air filtration, dust and fume collection and extraction equipment | |||||||||||||
|
|||||||||||||||
|
I | Underground mining machinery and equipment | |||||||||||||
|
|||||||||||||||
|
I | Pneumatic handling equipment | |||||||||||||
|
|||||||||||||||
|
Gas, water, plumbing, heating, ventilation and air conditioning (HVAC) plant installation and maintenance contractors | ||||||||||||||
|
|||||||||||||||
|
Health, industrial safety and accident prevention consultants | ||||||||||||||
|
|||||||||||||||
