You are here :
Home
>
Lot - Oriel (Essonne, Massy) company profile
Find your Suppliers
Use the search box:
Lot - Oriel
Lot - Oriel
ZAC de la Bonde
15, Rue du Buisson aux Fraises
91300 MASSY
France
Access map
- Tel:+33 1 69 19 49 49
- Fax:+33 1 69 19 49 30
- Products & services
- General information
- Executives
- French
ACTIVITES
Sources lumineuses, accessoires, alimentations, composants laser et instruments optiques, instruments d'analyse et de détection du signal, instruments d'analyse spectrale, interféromètres, rugosimètres, microscopes AFM, magnétomètres, caméras Infrarouges, corps noirs, filtres accordables, spectroscopie Raman et microbalance à Quartz.
Mots clés :
Composants et instrumentation optique
Trade names
LOT ORIEL Composants et instrumentation optique
Foreign Trade Names
ANDOVER
(United States)
Filtres interfetentiels
ASMEC (Germany) Nano Indentation
CAMBRIDGE RESEARCH (United States) Filtres recordables
CODIXX (Germany) Polariseurs
DURHAM MAGNETO OPTICS (United Kingdom) Effet kerr
EOI (United States) Corps noirs
II-VI (TWO-SIX) (United States) Composants infrarouges
JPK (Germany) Microscope AFM
MICROSENSE (United States)
NANO - INK (United States) Mano marquage
NEC - AVIO (Japan) Caméras Thermographie
QSENSE (Sweden) Balance à quartz
QUANTUM DESIGN (United States) Magnétomètre
SPECIM (Finland) Analyse Hyperspectacle
SVTA (United States) Dépôt Touches Mines
WITEC (Germany) Microscopes Confocal Raman, SNOM
WOOLLAM (United States) Ellipsomètres
X-RADIA (United States) Thermographie Rayons X
XENICS (Belgium) Caméras infrarouges
ZYGO (United States) Interferomètre - Rugosimètre
ASMEC (Germany) Nano Indentation
CAMBRIDGE RESEARCH (United States) Filtres recordables
CODIXX (Germany) Polariseurs
DURHAM MAGNETO OPTICS (United Kingdom) Effet kerr
EOI (United States) Corps noirs
II-VI (TWO-SIX) (United States) Composants infrarouges
JPK (Germany) Microscope AFM
MICROSENSE (United States)
NANO - INK (United States) Mano marquage
NEC - AVIO (Japan) Caméras Thermographie
QSENSE (Sweden) Balance à quartz
QUANTUM DESIGN (United States) Magnétomètre
SPECIM (Finland) Analyse Hyperspectacle
SVTA (United States) Dépôt Touches Mines
WITEC (Germany) Microscopes Confocal Raman, SNOM
WOOLLAM (United States) Ellipsomètres
X-RADIA (United States) Thermographie Rayons X
XENICS (Belgium) Caméras infrarouges
ZYGO (United States) Interferomètre - Rugosimètre
Import
United States
Export
Africa, Western Europe
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Optical lenses and glasses. Optical mirrors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Optoelectronic systems and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kompass code description | |||||||||||||||||||||||||||||||||||||||
|
Optical blank glass | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Electric lamps | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Television and video equipment, professional | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Ultrasonic, ultraviolet (UV), infrared and radiological equipment for industrial and scientific use | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
I E | Lasers and masers | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Nuclear fuels, isotopes, compounds and related equipment | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Electrical and electronic measuring, monitoring and controlling instruments for various applications | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Magnetic and electromagnetic measuring instruments | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Microscopes | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
I E | Spectrophotometric and photometric instruments | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Refractometers and other optical instruments | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Cameras, photographic equipment and projectors | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
I E | Length, surface and volume measuring instruments | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Measuring instruments, mechanical and optical NES | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
I E | Precision measuring instrument components and accessories | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
I E | Importers and exporters, general | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Materials testing, assaying, analysing and inspection services | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
