You are here :
Home
>
Socofren S.A. (Rhin (bas), Eckbolsheim) company profile
Find your Suppliers
Use the search box:
Socofren S.A.
- Products & services
- General information
- Executives
ACTIVITIES
Supplying and leasing of equipments for cleaning and stripping in industry, construction, organisations and public works : pumps and high pressure cleaners from 100 to 3,000 bar cold water and up to 800 barhot water. Sewer and on-board pipe cleaning equipment
Sanding, stripping - Wet sanding
High pressure training and maintenance
Nozzles, tubes and high pressure accessories
Keywords :
Sewer scouring pumps, Pipe cleaning pumps, Industrial cleaning equipment, High pressure cleaning tools, Concrete hydrodemolition robots, High pressure hoses and nozzles, Very high pressure pumps, High-pressure safety clothing, Cleaning of facades, Ultra-high pressure cleaning
Trade names
AQUA CUTTER
AQUAJET SYSTEMS Robot d'Hydrodémolition
ATUMAT Pompe Haute Pression Producer / Importer
BOOM Pompes pour Pression Agro. Distributor
OERTZEN Nettoyeur Haute Pression Jusqu'à 500 Bar
RIOR Système Embarqué de Curage
SOCOFREN Pompes Equip.Haute & Très Haute Pression Producer / Distributor / Exporter
TST Tenues de Sécurité UHP
WOMA Pompe Haute Pression
Foreign Trade Names
AQUAJET SYSTEMS
(Sweden)
OERTZEN (Germany)
RIONED (Netherlands) Système Embarqué de Curage
WOMA (Germany)
OERTZEN (Germany)
RIONED (Netherlands) Système Embarqué de Curage
WOMA (Germany)
Import
Germany
Export
Algeria, Morocco, Tunisia
Africa
Africa
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||
|
Pumps classified by type | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
E | Metal surface treatment machinery ancillary equipment | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
E | Building and office cleaning contractors | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||
|
E | Rubber tubes and flexible hoses | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
E | Pipe, tube and hose fittings and joints, metal | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
E | Valves, cocks, taps and fittings, metal | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Submersible vessels and equipment | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Airport equipment | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Pumps classified by type | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Pumps classified by use | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
E | Pump components and accessories | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Hydraulic and oil hydraulic equipment | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
E | Abattoir plant and equipment | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Building machinery and equipment NES | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Tractors, trucks and trailers, industrial | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Machinery and equipment, industrial, NES | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
E | Metal machining contractors | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Reconditioning, repair and maintenance services | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Building industry contractors | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
E | Technical environmental contractors and services | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
I | Sewage system maintenance; pipe and tank cleaning services | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
