You are here :
Home
>
Eclipse Combustion (Yvelines, Montigny Le Bretonneux) company profile
Find your Suppliers
Use the search box:
Eclipse Combustion
- Products & services
- General information
- Executives
- French
FABRICATION ET DISTRIBUTION POUR L'INDUSTRIE :
de brûleurs industriels à gaz ou fioul
Equipements thermiques complets
Echangeurs air/air à plaques ou tubes
Définition des solutions sur cahier des charges, maintenance/mise en service sur brûleurs industriels
Brûleurs oxy-fioul et oxy-gaz pour le verre
Mots clés :
Equipement thermique, Maintenance de brûleur, Générateur d'air chaud industriel, Brûleur industriel à gaz, Système de combustion
Trade names
ECLIPSE BRIGHTFIRE Brûleurs Verre (Low Nox)
EXOTHERMICS Echangeur à Plaque/Tube Air/Air Producer
FLAMECO Brûleurs Industriels Producer
FLUE FIRE Brûleurs de Post-Combustion Producer
IMMERSOJET Chauffage de liquide Producer
INCINISTAR Brûleurs d'Incinération Producer
MINNOX Brûleurs Basses Emissions Producer
P-TUBE Brûleurs à Tube Radian en P
RATIOMATIC Brûleurs Industriels Producer
TERMTHIEF Brûleurs Tube Radian Producer
THERMJET Brûl.Hte Vitesse,Temp.,à Air Préchauffé Producer
VORTOMETRIC Brûleurs Multi-Combustibles Producer
WINNOX Brûleurs basses émissions Producer
Foreign Trade Names
ALGAS-SDI
(United States)
ECLIPSE (United States) Brûleurs
ECLIPSE COMBUSTION B.V. (Netherlands) Brûleurs
ECLIPSE COMBUSTION INCOR (United States) Brûleurs
ECLIPSE COMBUSTION LTD (United Kingdom) Brûleurs
ECLIPSE COMBUSTION SA (Spain) Brûleurs
EXOTHERMICS INC (United States) Echangeurs
ECLIPSE (United States) Brûleurs
ECLIPSE COMBUSTION B.V. (Netherlands) Brûleurs
ECLIPSE COMBUSTION INCOR (United States) Brûleurs
ECLIPSE COMBUSTION LTD (United Kingdom) Brûleurs
ECLIPSE COMBUSTION SA (Spain) Brûleurs
EXOTHERMICS INC (United States) Echangeurs
Export
Africa
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Hearths, oil and gas burners and accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Heat exchangers, cooling towers, water condensers and radiators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kompass code description | |||||||||||||||||||||||||||||||
|
Wire goods, metal | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Pipes and tubes, ferrous metals | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Transformers and auto-transformers | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Regulating and control systems and equipment NES | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Heat exchangers, cooling towers, water condensers and radiators | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
I | Ovens, kilns and furnaces for industrial use | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Reconditioning, repair and maintenance services | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Heating, refrigerating and air conditioning equipment (trade) | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
