You are here :
Home
>
Airap (Paris, Paris 16) company profile
Find your Suppliers
Use the search box:
Airap
- Products & services
- General information
- Executives
- Showcase
ACTIVITIES
Manufacture of industrial, centrifugal, helical fans ; wheels and propellers, high-temperature, smoke control, anti-corrosion. Agri-food, explosive environments, ATEX. Noiseless ventilation systems, and loudspeakers. Flowrate between 0 and 200,000 m3/hr, 0 to 25,000 Pa, -60° to 1,050°C.
Keywords :
Smoke control fire safety, Smoke extractor, Extraction turret, Reaction-impulse turbine or wheel, Hot gas circulator, Propeller fan, Hot gas extractor, Cylinder-shaped silent, Food industry explosive environment, Axial flow impeller, Draft accelerator, Baffle, Helical fan, Centrifugal fan, Acoustic baffles, Industrial fan, Air chamber, Oven air circulator
Trade names
AIR CDV Ventilateurs Industriels
AIRAMAT-AXIMAT Hélices Producer
AIRAP Ventilateur - turbine Producer
ELECTRONIVEAU Contrôleur de niveau Producer
FRANKLIN Brûleurs
Foreign Trade Names
AIRTECNICS
(Spain)
EFAFLU (Portugal)
ICAT (Morocco)
MIA (Egypt)
ROKATEC (Netherlands)
WMB (Germany)
EFAFLU (Portugal)
ICAT (Morocco)
MIA (Egypt)
ROKATEC (Netherlands)
WMB (Germany)
Export
Worldwide
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
Ventilateurs industriels
Centrifuges hélicoïdes turbines et hélices désenfumage anticorrosion
Quote or request for information
Centrifuges hélicoïdes turbines et hélices désenfumage anticorrosion
Quote or request for information
Ventilateurs industriels
Centrifuges hélicoïdes turbines et hélices désenfumage anticorrosion
Quote or request for information
Centrifuges hélicoïdes turbines et hélices désenfumage anticorrosion
Quote or request for information
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fans, blowers and ventilators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Motor vehicle ventilation, heating and air conditioning (HVAC) systems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kompass code description | |||||||||||||||||||
|
Level measuring and control equipment for liquids | ||||||||||||||||||
|
|||||||||||||||||||
|
Components, equipment and signals for ships and boats | ||||||||||||||||||
|
|||||||||||||||||||
|
Rolling stock components and accessories | ||||||||||||||||||
|
|||||||||||||||||||
|
Space heating, air conditioning, ventilation and humidifying plant | ||||||||||||||||||
|
|||||||||||||||||||
|
Fire-fighting equipment | ||||||||||||||||||
|
|||||||||||||||||||
|
Water, sewage and industrial effluent treatment plant and equipment | ||||||||||||||||||
|
|||||||||||||||||||
