You are here :
Home
>
Compagnie Industrielle de Filtration et d'Equipement Chimique (CIFEC) (Hauts-de-seine, Neuilly Sur Seine) company profile
Find your Suppliers
Use the search box:
Compagnie Industrielle de Filtration et d'Equipement Chimique (CIFEC)
- Products & services
- General information
- Executives
ACTIVITIES
Water treatment equipment : filtration, disinfection (chlorine, dioxide, UV)
Water analysis equipment for occasional or continuous measurement, legionnella treatment equipment
Keywords :
Chlorine dioxide, Water filtration, Analysis material for water treatment, Calcarbonic, Chlorine analyzer, Chlorine dosing, Wave machine, Water treatment, Water colorimeter, Water analysis, Water disinfection
Trade names
BACTICOUNT Analyse des eaux (appareil) Producer / Distributor / Exporter
BIOXY Désinfection des eaux (appareils) Producer / Distributor / Exporter
CHLORAFLON Désinfection des eaux (appareils) Producer / Distributor / Exporter
CHLORO+ Désinfection des eaux (appareils) Producer / Distributor / Exporter
CIFEC Désinfection des eaux (appareils) Producer / Distributor / Exporter
COMPAX Désinfection des eaux Producer / Distributor / Exporter
EAUDE Désinfection des eaux (appareils) Producer / Distributor / Exporter
INVERSTBED Filtration des eaux (appareils) Producer / Distributor / Exporter
LPL Analyse des eaux (logiciels) Producer / Distributor / Exporter
LPLWIN Analyse des eaux (logiciels) Producer / Distributor / Exporter
MARCELLUS Désinfection des eaux (appareils) Producer / Distributor / Exporter
MICREAU + AQUANEUTRA Traitement des eaux Producer / Distributor
PC 2000 Appareils d'analyse des eaux Producer / Distributor / Exporter
PC 5000 Appareils d'analyse des eaux Producer / Distributor / Exporter
PC 7000 Appareils d'analyse des eaux Producer / Distributor / Exporter
PCM1 Appareils d'analyse des eaux Producer / Distributor / Exporter
PESTICOUNT Appareils d'analyse des eaux Producer / Distributor / Exporter
STERECONOME Désinfection des eaux (appareils) Producer / Distributor / Exporter
TRUITEL Appareils d'analyse des eaux Producer / Distributor / Exporter
TRUITOSEM Appareils d'analyse des eaux Producer / Distributor / Exporter
Foreign Trade Names
BRUNER
(United States)
Adoucisseur
HF INSTRUMENTS (United States) Turbidimètre
IMHOF UND CO (Germany) Piscine
LAMOTTE (United States) Analyse
LOVIBOND (United Kingdom) Analyse
PALIN (United Kingdom) Analyse
PALIN-TEST (United Kingdom) Analyse
TINTOMETER (United Kingdom) Analyse
HF INSTRUMENTS (United States) Turbidimètre
IMHOF UND CO (Germany) Piscine
LAMOTTE (United States) Analyse
LOVIBOND (United Kingdom) Analyse
PALIN (United Kingdom) Analyse
PALIN-TEST (United Kingdom) Analyse
TINTOMETER (United Kingdom) Analyse
Import
Worldwide
Export
Worldwide
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
Matériel d'analyse et traitement
Matériel d'analyse et traitement des eaux
Quote or request for information
Matériel d'analyse et traitement des eaux
Quote or request for information
Analysis and processing equipment
Water analysis and processing equipment
Quote or request for information
Water analysis and processing equipment
Quote or request for information
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||
|
Water, sewage and industrial effluent treatment plant and equipment | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Testing and analysing equipment for the chemical, pharmaceutical and cosmetic industries | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Water, sewage and industrial effluent treatment plant and equipment | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Chemicals for laboratories and microbiology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Culture media, fresh cell culture solutions. Bacteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Testing equipment for materials and products NES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Testing and analysing equipment for the chemical, pharmaceutical and cosmetic industries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Spectrophotometric and photometric instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Refractometers and other optical instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Moisture, specific gravity, pH, fluid conductivity and viscosity measuring instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Regulating and control systems and equipment NES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Filters and strainers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Electrochemical and electrolytic plant and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Laboratory equipment, general | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Harbour, river and canal construction and maintenance machinery and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Swimming pool installation and maintenance contractors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
