You are here :
Home
>
KRONES SARL (Rhône, Lyon 03) company profile
Find your Suppliers
Use the search box:
KRONES SARL
- Products & services
- General information
- Executives
| Kompass ID | FR1945845 |
| Date established | 1970 |
| Number of employees (at the above address) | 24 |
| Number of employees (total in the company) | 24 |
| Legal Form | S.A.R.L. |
| Company type | Head Office |
| NAF2003 | Commerce de gros de fournitures et équipements industriels divers (518M) |
| NAF2008 | (4669B) |
| Siren/Siret | 702046509 00031 |
| PO Box Address | 69443 LYON CEDEX 03 |
| Email addresses | Email us today |
| Web Site | http://www.krones.com |
| http://www.krones.fr | |
| Issued Share Capital | 182,939 EUR |
| Other turnover (2010) | 22,678,508 EUR |
| Bank(s) |
|
