You are here :
Home
>
Delta Dore SA (Ille-et-vilaine, Bonnemain) company profile
Find your Suppliers
Use the search box:
Delta Dore SA
- Products & services
- General information
- Executives
ACTIVITIES
The intelligent solutions of Delta Dore allow each person to manage their comfort in their personal or professional environment and to manage their energy consumption. Easy to install, use and update, they make life easier, reinforce well-being and participate in maintaining natural resources.
Keywords :
Home automation, Home automatic systems, Intelligent home, Anti-intrusion safety, Energy management
Trade names
CALYBOX Régulation chauffage/domotique Producer / Exporter
COM'BOX Régulation chauffage/domotique Producer / Exporter
DELPHONE Régulation chauffage/domotique Producer / Exporter
DELTA DORE Régulation chauffage Producer / Exporter
DIANA Régulation chauffage/domotique Producer / Exporter
DRIVER Régulation chauffage/domotique Producer / Exporter
EURO-TYBOX Régulation chauffage/domotique Producer / Exporter
MICRO DRIVER Régulation chauffage/domotique Producer / Exporter
MICRO-TYBOX Régulation chauffage/domotique Producer / Exporter
MINOR Régulation chauffage/domotique Producer / Exporter
PYRAM Régulation chauffage/domotique Producer / Exporter
RADIO-TYBOX Régulation chauffage/domotique Producer / Exporter
REYDER Régulation chauffage/domotique Producer / Exporter
ROLLIA Producer / Exporter
SAFETAL Sécurité anti-intrusion Producer / Exporter
STARBOX Régulation chauffage/domotique Producer / Exporter
TYBOX Régulation chauffage/domotique Producer / Exporter
TYPHONE Régulation chauffage/domotique Producer / Exporter
TYXAL Producer / Exporter
TYXIA Automatisme Producer / Exporter
Foreign Trade Names
DELTA DORE
(Spain)
DELTA DORE POLSKA (Poland)
DELTA DORE SCHLUTER (Germany)
DELTA DORE POLSKA (Poland)
DELTA DORE SCHLUTER (Germany)
Export
Worldwide
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Temperature regulating and control equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Remote controls, electric and electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Intruder detection and access control systems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||
|
Electric motors up to 1 kW | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Electric switches | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Electrical equipment NES | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Telecommunication transmission and reception equipment | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Radio equipment, professional | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Automation systems and servomechanisms | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
E | Electrical and electronics industries contractors | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Electrical and electronic measuring, monitoring and controlling instruments for various applications | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Temperature measuring instruments | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Signalling and alarm equipment | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Computer keyboards and other input devices NES | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Document scanners, bar code scanners/readers | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Integrated computer systems | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Timing mechanisms | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Fire-fighting, safety and security equipment (trade) | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Security services | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Electrical and electronic engineering consultants | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Metallurgy and mechanical engineering consultants | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
