You are here :
Home
>
Urschel International Ltd (Essonne, Lisses) company profile
Find your Suppliers
Use the search box:
Urschel International Ltd
- Products & services
- General information
- Executives
- French
Filiale de :
Urschel Valparaiso (USA)
FILIALES
Filiales : Angleterre - Portugal - Suisse - Allemagne - Danemark - Pays-Bas - Pologne - Grèce - Italie - Singapour - Thaïlande - Chine - Inde et Japon.
Agents dans le monde
ACTIVITES
Coupeuses et broyeurs pour agro-alimentaire (viandes, légumes, fromage, biscuiterie).
Matériel pour recyclage et réduction de déchets alimentaires
Machines pour pet-food
Mots clés :
Broyeurs
Trade names
COMITROL Broyeurs Agro Producer
DIVERSACUT Matériel de Découpage Industriel
QUANTICUT Matériel de Découpage Industriel
TRANSLICER Matériel Découpage Lanières Industrielle
URSCHEL Producer
Foreign Trade Names
URSCHEL
(United States)
Coupeuses, Broyeurs pour AA
Import
United States
Export
Belgium, Luxembourg
Africa
Africa
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Vegetable and fruit processing machinery and equipment, industrial | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Animal feed processing machinery and equipment, industrial | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Sugar confectionery making plant and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kompass code description | |||||||||||||||||||||||
|
Catering machinery and equipment | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Machinery and equipment for crop processing NES, farm use | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
I E | Bakery machinery and equipment | |||||||||||||||||||||
|
|||||||||||||||||||||||
|
I E | Syrup, candied fruit and jam making plant and equipment | |||||||||||||||||||||
|
|||||||||||||||||||||||
|
Cocoa bean processing and chocolate making plant and equipment | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Coffee, tea and chicory processing plant and equipment | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
I E | Abattoir plant and equipment | |||||||||||||||||||||
|
|||||||||||||||||||||||
|
I E | Meat and offal processing and sausage making machinery and equipment | |||||||||||||||||||||
|
|||||||||||||||||||||||
|
I E | Fish, shellfish and seaweed processing machinery and equipment, industrial | |||||||||||||||||||||
|
|||||||||||||||||||||||
|
Condensed and powdered milk manufacturing plant and equipment | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
I E | Cheese making machinery and equipment | |||||||||||||||||||||
|
|||||||||||||||||||||||
|
I E | Vinegar, condiment and mustard making plant and equipment | |||||||||||||||||||||
|
|||||||||||||||||||||||
|
I E | Food industry plant and equipment NES | |||||||||||||||||||||
|
|||||||||||||||||||||||
|
Tobacco leaf processing and cigar production plant and equipment | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
I E | Crushers, mills and pulverisers | |||||||||||||||||||||
|
|||||||||||||||||||||||
|
Pharmaceuticals and cosmetics production plant and equipment | ||||||||||||||||||||||
|
|||||||||||||||||||||||
