You are here :
Home
>
ISP FRANCE MARKETING Ashland Specialty Ingredients (Seine-saint-denis, Tremblay En France) company profile
Find your Suppliers
Use the search box:
ISP FRANCE MARKETING Ashland Specialty Ingredients
- Products & services
- General information
- Executives
- French
ACTIVITES
Produits chimiques, intermédiaire de synthèse, solvants, polymères, biocides, silicones, cyclodextrine.
Caoutchouc synthétique (SBR).
Usines : à l'étranger US, DE, Grande-Bretagne, France.
Mots clés :
Biocides, Produits pour pelliculage, Principes actifs pour cosmétiques
Trade names
ACTIF COSMETIQUE Cosmétique
ADVANTIA Phama, Oral Care
ANTARA 430 Cosmétiques
ANTARON Cosmétiques
AQUAFLEX Cosmétiques
AQUAZOL Performances
CERAPHYL Cosmétiques
CERASYNT Cosmétiques
CONAROM Cosmétiques
ESCALOL Cosmétiques
ESCALOLS Cosmétique
GAFQUAT Cosmétiques
GANTREZ Cosmétiques, Pharma, Oral Care
GANTREZ COPOLYMERS Performances
GERMABEN Cosmétiques
GERMALL Cosmétiques
INTEGRA Performances
IONIC SOLUTIONS Floculant - Coagulants
ISP CAPTIVATES Cosmétiques
ISP COLORFLOW Cosmétiques
LIQUAPAR Cosmétiques
OPTIPHEN Cosmétiques
PEROXIDONE Pharma, Oral Care
PHARMASOLVE Pharma, Oral Care
PLASDONE C & K Pharma, Oral Care
PLASDONE S-630 Pharma, Oral Care
POLYCLAR Boissons
POLYPLASDONEXL/XL-10 Pharma, Oral Care
PROGIVEN
RAPITHIX Cosmétiques
ROKONSAL Cosmétiques
STABILEZE Cosmétiques
STYLEZE Cosmétiques, performances
SURFADONE LP Performances
SUTTOCIDE Cosmétiques
VINCIENCE Cosmétique
VITAL ET Cosmétiques
VIVIPRINT Performances
X-TEND Cosmétiques
Import
North America
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||
|
Chemicals for cosmetics, perfumery, detergents and soaps | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
I | Chemicals for metal surface treatment | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
I | Pharmaceutical preparations NES | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Kompass code description | |||||||||||||||||||||||||||||||
| Organic acids, their anhydrides and acid halides | |||||||||||||||||||||||||||||||
|
Amines, including salts, amides and other organic nitrogen compounds NES | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Raw materials for pharmaceuticals | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Chemicals for cosmetics, perfumery, detergents and soaps | |||||||||||||||||||||||||||||||
|
Carbohydrates, proteins and enzymes | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Packaging, filling and sterilisation services for the pharmaceutical and cosmetic industries | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
I | Petroleum based fuels, fluids, industrial oils, lubricants, greases and gases | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
I | Synthetic rubbers, resins, latices and other precursors | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Fungicides, insecticides, bactericides, vermin destroyers | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Chemical additives for food and beverages | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Chemicals for textiles | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
I | Chemicals for papermaking, printing and photography | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
I | Chemicals for paint, lacquer and varnish making | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Chemicals for water treatment | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Chemicals for mining and oil extraction | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Metal grains, flakes, granules, shot, powders and fibres | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Pharmaceuticals (trade) | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
I | Chemical products (trade) | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
