Arras-Maxei
- Products & services
- General information
- Executives
ACTIVITIES
Manufacturing of special machines for the electrical industries
- Oil treatment plants of the transformers, regeneration.
- One-line oil treatment plants of the transformers.
- impregnation plants.
- Drying and polymerization ovens.
- Autoclave units.
- Special machines.
Mechanical Design and Production.
- Manufacturing on plan (manufacturing machine, last speed manufacturing and traditional).
- Creation, Design and Production of special machines.
LOOK AT OUR WEBSITE : www.maxei.fr
Trade names
ARRAS MAXEI Machine pour l'industrie électrique Producer / Exporter
EMD Etuve de brûlage Producer / Exporter
MAS Appareil de traitement de transformateur Producer / Exporter
MAS TEC App. traitement transformateur en charge Producer / Exporter
MDO Etude de séchage Producer / Exporter
MPO Etuve de polymérisation Producer / Exporter
THV Appareil traitement d'huile diélectrique Producer / Exporter
VM Stand imprégnation sous vide Producer / Exporter
VMP Stand imprégnation sous vide et pression Producer / Exporter
Export
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||
|
Machinery and equipment for the electrical industry | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Ovens, kilns and furnaces for industrial use | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Prototype and mechanical construction contractors | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lubricating and oil purification equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Transformers and auto-transformers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Testing equipment for materials and products NES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pumps classified by use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Boilers and accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Driers and drying plant, industrial, non-electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Driers and drying plant, industrial, electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Petroleum refinery plant and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Industrial oil and grease production plant and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pharmaceuticals and cosmetics production plant and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Metal rope and cable making machines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Boilerwork and plate work contractors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Metal machining contractors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metal precision machining contractors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanical assembly contractors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metallurgy and mechanical engineering consultants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
