You are here :
Home
>
Guided search
>
Transport i magazynowanie
>
Produkty tytoniowe i przybory palaczy
>
2 P I Paris Protection Incendie (Val-de-marne, Champigny Sur Marne) company profile
Find your Suppliers
Use the search box:
2 P I Paris Protection Incendie
- Products & services
- General information
- Executives
- French
ACTIVITES
- Plus de 15 années d'expérience dans les vastes domaines de l'isolation et de
- la protection incendie passive à votre service.
- de mieux vous servir ;
- . de vous suivre techniquement dans tous vos projets et partout dans le monde ;
- . d'assurer la qualité des services rendus avec des prix compétitifs ;
- . de maîtriser l'urgence dans toutes nos interventions.
Mots clés :
Flocage incendie, Flocage thermique, Joint coupe feu, Plâtre coupe feu, 2PI flocage, Gaines staff, Isolation acoustique, Peinture intumescente, Isolation thermique, Sablage béton acier, Calorifugeage chaud et froid, Flocage coupe feu
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
2 P I Paris Protection Incendie
Isolation et Protection Incendie Passive
Quote or request for information
Isolation et Protection Incendie Passive
Quote or request for information
2 P I Paris Protection Incendie
Isolation et Protection Incendie Passive
Quote or request for information
Isolation et Protection Incendie Passive
Quote or request for information
2 P I Paris Protection Incendie
Isolation et Protection Incendie Passive
Quote or request for information
Isolation et Protection Incendie Passive
Quote or request for information
2 P I Paris Protection Incendie
Isolation et Protection Incendie Passive
Quote or request for information
Isolation et Protection Incendie Passive
Quote or request for information
2 P I Paris Protection Incendie
Isolation et Protection Incendie Passive
Quote or request for information
Isolation et Protection Incendie Passive
Quote or request for information
2 P I Paris Protection Incendie
Isolation et Protection Incendie Passive
Quote or request for information
Isolation et Protection Incendie Passive
Quote or request for information
2 P I Paris Protection Incendie
Isolation et Protection Incendie Passive
Quote or request for information
Isolation et Protection Incendie Passive
Quote or request for information
2 P I Paris Protection Incendie
Isolation et Protection Incendie Passive
Quote or request for information
Isolation et Protection Incendie Passive
Quote or request for information
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||
|
Wood chips, wood wool and fibres, sawdust | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Glass fibre reinforced plastic (GRP) products | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Plastic products for the building industry | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Mastics, putties and sealing compounds | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Chemicals for the electrical and electronics industries | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Mineral fibre products, NES | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Cement | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Gypsum, plaster and lime | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Gypsum, plaster and stucco products | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Glass fibres. Glass fibre and waste glass products | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Fire-fighting equipment | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Application software packages, business, office, professional and financial | |||||||||||||||||||||||||||||||||||||||||||
| Building contractors | |||||||||||||||||||||||||||||||||||||||||||
| Formwork contractors | |||||||||||||||||||||||||||||||||||||||||||
|
Building insulation and weather-proofing contractors | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Fire protection, safety and security installation contractors. Locksmiths | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Building materials and supplies (trade) | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Health, industrial safety and accident prevention consultants | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Product research and development | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
