You are here :
Home
>
Phénix-Rousies Industries (Nord, Rousies) company profile
Find your Suppliers
Use the search box:
Phénix-Rousies Industries
- Products & services
- General information
- Executives
MANUFACTURING
Metal storage silos for cereals and products in bulk:
protection covers for conveyor belts
Design, creation and installation of turn-key grain silos
20 to 10,000-ton capacity
Venting ducts and laterals for cereals and tubers
Tanks for water and semi-liquid manure
Keywords :
Venting ducts for cereals, Protection for transporting strips, Grain silos, Protection for conveyor, Water tanks, Storage silos, Protection covers, Metal storage silos
Trade names
PHENIX ROUSIES INDUSTRIES Silos de stockage métallique Producer / Distributor / Exporter
Export
Belgium, Germany, Denmark, Spain, United Kingdom, Italy, Luxembourg, Netherlands, Norway
Middle East, Africa, Central/East Europe, Western Europe
Middle East, Africa, Central/East Europe, Western Europe
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
Phénix-Rousies Industries
Metallic storage silos for cereals and bulk products
Quote or request for information
Metallic storage silos for cereals and bulk products
Quote or request for information
Phénix-Rousies Industries
Metallic storage silos for cereals and bulk products
Quote or request for information
Metallic storage silos for cereals and bulk products
Quote or request for information
Phénix-Rousies Industries
Silos de stockage métalliques pour céréales et produits en vrac
Quote or request for information
Silos de stockage métalliques pour céréales et produits en vrac
Quote or request for information
Phénix-Rousies Industries
Silos de stockage métalliques pour céréales et produits en vrac
Quote or request for information
Silos de stockage métalliques pour céréales et produits en vrac
Quote or request for information
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||
|
Agricultural, horticultural and floricultural services | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
Prefabricated metal buildings, greenhouses, glazed metal structures, verandas | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
Tanks and vats, metal, for liquids | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
Space heating, air conditioning, ventilation and humidifying plant | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
Agricultural handling and storage equipment | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
Concrete mixing and placing machinery and equipment | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
Continuous mechanical handling and storage equipment for bulk | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
Handling equipment parts and accessories | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
