You are here :
Home
>
Minerais de la Méditerranée SA (Société des) (Herault, Balaruc Les Bains) company profile
Find your Suppliers
Use the search box:
Minerais de la Méditerranée SA (Société des)
- Products & services
- General information
- Executives
ACTIVITIES
Transformation and standardisation of industrial minerals (Mn, Cr, AI, Fe, B, Li, fused silice)
Zeolithes, Wollastonites, Barytes, Bentonites, Clays and others
ISO 9001
Keywords :
Minerals
Trade names
CARBOFER Producer
CASIFLUX Producer
CHABAMIN Producer
CLINOMIN Producer
COLCLAY Producer
CORALMIN Producer
FERROMIN Producer
MANGALOX Producer
MINCAR Producer
PORTABOR Producer
PORTACHROM Producer
PORTAFER Producer
PORTAFLAME Producer
PORTALUM Producer
SILICE ELECTRO-FONDUE Producer
VITROFLUX Producer
Foreign Trade Names
ANKERPOORT NV
(Netherlands)
Import
Worldwide
Export
Worldwide
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
Traitement des minerais
Minerais de borce, cyanite, mullite, lithium, wollastonite
Quote or request for information
Minerais de borce, cyanite, mullite, lithium, wollastonite
Quote or request for information
Traitement des minerais
Minerais de fer, minerais utilisés dans les alliages ...
Quote or request for information
Minerais de fer, minerais utilisés dans les alliages ...
Quote or request for information
Traitement des minerais
Produits chimiques pour traitement des eaux
Quote or request for information
Produits chimiques pour traitement des eaux
Quote or request for information
Traitement des minerais
Barytine, carbonate de fer, oxydes de fer ...
Quote or request for information
Barytine, carbonate de fer, oxydes de fer ...
Quote or request for information
| Kompass code description | |||||||||||||||||||||||
|
Volcanic rocks | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Ores, iron | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Chemicals for water treatment | ||||||||||||||||||||||
|
|||||||||||||||||||||||
| Kompass code description | |||||||||||||||||||||||||||
|
E | Ores, alloying element | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
E | Ores, light metal | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
E | Clays and alumina | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Spar minerals | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
E | Minerals, miscellaneous | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Iron and steel alloy compounds | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Barium, boron, bromine, chlorine, fluorine, iodine and selenium compounds | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Inorganic chemicals NES | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Chemicals for textiles | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Chemicals for papermaking, printing and photography | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Chemicals for fire-fighting and fire protection | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Mineral and ore mixing and crushing | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Mineral fibre products, NES | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Concrete products | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Concrete prefabricated buildings and building components | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
E | Refractory materials and their non-shaped products | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Non-ferrous metals and alloys NES | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Nuclear fuels, isotopes, compounds and related equipment | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Building contractors | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
E | Importers and exporters, general | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Radioactive elements and radioisotopes (trade) | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Ores and minerals (trade) | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Metals and semi-manufactured metal products (trade) | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
