You are here :
Home
>
Applications Electroniques et Techniques (A E & T) (Pyrenees-atlantiques, Jurancon) company profile
Find your Suppliers
Use the search box:
Applications Electroniques et Techniques (A E & T)
- Products & services
- General information
- Executives
ACTIVITIES
Manufacturer of audio and optical signalling equipment for industry. Safety for site evacuation. Safety for dangerous machines.
Protection of sites with explosion hazards: ATEX equipment.
Safety of dangerous installations Sirens for PPI/POI evacuation.
Protection of property and people.
ISO 9001: 2000.
Keywords :
Audio diffuser, Alarm systems, Fire alarm
Trade names
AE & T Avertisseur optique Producer / Exporter
AMORTICHOCS
AMORTIFLEX Amortisseurs de chocs Producer / Exporter
COMMSAFE Alarme de sécurité Producer / Exporter
ELECTREX Nom de gamme produits antidéflagrants
FLEX - GUARD Amortisseurs de Chocs Producer / Exporter
LINEO CONTACT Contacts sensibles
OPTASON Combinés sonores et lumineux
SECURIZONE Nom de gamme de protecteurs grillagés
SIRALERT Alarme sonore Producer / Exporter
SIRALIM
SYNTHEPARK Diffuseur Vocal
TAPESWITCH Barrières immatérielles Distributor / Exporter
TONAFLASH Gamme de combinés sonores et lumineux
TONALARM Alarme sonore Producer / Exporter
VIGISIGNAL Alarme par réseaux Producer / Exporter
VIGIVOX Producer / Exporter
VOXALERT Alarme sonore Producer / Exporter
Export
Canada
Middle East, Western Europe
Middle East, Western Europe
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Signalling and alarm equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Portable electric lamps and accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Plastic products for transport infrastructure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Plastic products for the mechanical engineering industry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Power distribution equipment for various uses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Electric switches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Electrical equipment NES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Electric lamps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Electric lighting equipment, indoor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Electric lighting equipment, outdoor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Telecommunication system exchanges and network equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Telecommunication transmission and reception equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Telecommunication equipment accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Loudspeakers and headphones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Recording equipment for industrial use | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nuclear engineering contractors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Motor vehicle electrical and electronic equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Electrical signalling and safety equipment for railways and tramways | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Road traffic regulating and controlling equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Airport equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Accident prevention devices and equipment, industrial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Road maintenance machinery and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Fire-fighting, safety and security equipment (trade) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Health, industrial safety and accident prevention consultants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
