You are here :
Home
>
Elesa France S.A. (Val-de-marne, Bonneuil Sur Marne) company profile
Find your Suppliers
Use the search box:
Elesa France S.A.
- Products & services
- General information
- Executives
ACTIVITIES
Handling and tightening elements : handles, wheels, buttons, balls
Standard elements for oil dynamic and lubrication systems.
New ergostyle line
Digital position indicators
Standardised positioning, regulating and handling elements
Grading items: adjustable supports, metal, plastic hinges
Lock closures
Lever action closures
Keywords :
Permanent magnets, Level indicators, Cranks, Clevis, Hinge with safety switch, Components for automated lines, Magnets, Visual levels, Grading posts, Positionning, Baking pastry material, Medical furniture, Exhaust caps, Lock-knobs, Locks, Lobe control wheels, Parts and accessories for handling material, Disconnectable handles, Mobile shelving, Tightening, Indexing, Tightening levers, Power lift truck, Hinges, Support systems, Tubular handles, Industrial wheels, Snifter valve caps, Restrainable handles, Levelling, Fasteners and retainer, Closings, Settings, Position indicators, Agricultural material, Plastic stoppers, Plastic buttons, Layout for disabled people, Shelved control wheels, Anti-vibrating skids, Bevel, Topped cranks for machines, Nacelles, Ladders, Green spaces
Import
Italy
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
Elément de nivellement
Elément de nivellement avec bases en plastique
Quote or request for information
Elément de nivellement avec bases en plastique
Quote or request for information
| Kompass code description | |||||||||||||||
|
I | Plastic products, miscellaneous | |||||||||||||
|
|||||||||||||||
|
I | Plastic products for textile machinery | |||||||||||||
|
|||||||||||||||
|
I | Metal smallwares. Ironmongery NES | |||||||||||||
|
|||||||||||||||
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Furniture, hospital and medical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Plastic products for the mechanical engineering industry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Pulleys, cable wheels, rondles and windlass drums | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Valves, cocks, taps and fittings, metal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Ironmongery and hardware for furniture and coachwork | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Measuring instruments, mechanical and optical NES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Mechanical counters and tachometers, industrial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Level measuring and control equipment for liquids | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wheels and castors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Metalworking machine tool ancillary equipment and accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Measuring and testing equipment (trade) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
