You are here :
Home
>
FIT (Ille-et-vilaine, Rennes) company profile
Find your Suppliers
Use the search box:
- Products & services
- General information
- Executives
| Kompass ID | FR8372897 |
| Date established | 1990 |
| Number of employees (at the above address) | 25 |
| Number of employees (total in the company) | 25 |
| Legal Form | Sté par Action Simplifiée |
| Company type | Head Office |
| NAF2003 | Commerce de gros de produits laitiers, oeufs, huiles (513G) |
| NAF2008 | (4633Z) |
| Siren/Siret | 377491857 00019 |
| PO Box Address | BP 30243, 35202 RENNES CEDEX 2 |
| Email addresses | Email us today |
| Web Site | http://www.fitsa-group.com |
| Issued Share Capital | 160,000 EUR |
| Other turnover (2009) | 154,000,000 EUR |
| Export Turnover: (2009) | 58,000,000 EUR |
| Bank(s) |
|
