You are here :
Home
>
FIT (Ille-et-vilaine, Rennes) company profile
Find your Suppliers
Use the search box:
- Products & services
- General information
- Executives
ACTIVITIES
Supply of raw materials and dairy ingredients for food, neutraceutical and catering industries.
New range in chocolate : cocoa powder, hazelnut powder, caramel powder.
Technical, standard and commercial expert appraisal to accompany raw materials purchasing projects.
Keywords :
Nutraceutics, Dietetic, Whey, Cream, Milk protein, Goat milk, Cocoa powder, Milk powder, Butter, Hazelnut powder, Caramel powder
Trade names
CONDETTA Ingrédients non Laitiers
FIT Matières premières laitières Distributor
NATUR'LAIT Poudres de Lait et Crèmes
Foreign Trade Names
ARLA
(Sweden)
Produits laitiers
GLANBIA (Ireland)
MILEI (Germany) Protéines de serum
PARAGMILK (India)
GLANBIA (Ireland)
MILEI (Germany) Protéines de serum
PARAGMILK (India)
Import
Worldwide
Export
Worldwide
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Milk and milk products. Cream | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Milk, condensed and dried | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kompass code description | |||||||||||||||||||||||||||||||||||||||
|
I E | Cheese | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Health and diet products | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Cocoa and chocolate products | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Nuts, processed | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Oils and fats, edible | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Natural and chemically derived additives for food and beverages. Yeast | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Organic acids, their anhydrides and acid halides | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Carbohydrates, proteins and enzymes | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
I E | Importers and exporters, general | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
