You are here :
Home
>
Per' Inter (Savoie (haute), Annecy) company profile
Find your Suppliers
Use the search box:
Per' Inter
- Products & services
- General information
- Executives
ACTIVITIES
Importing of Spanish, Italian, Austrian, Dutch, German, English, Greek, Danish, Portuguese cheeses.
Service products: grated cheeses, in small cubes, in slices, in portions.
Organic cheeses.
Importing of Italian antipasti.
Frozen tropical fruits, exotic prepared dishes, frozen guacamole.
Keywords :
Import of cheeses
Trade names
AKADIA Distributor
BELLA LODI
BELLE DE HOLLANDE Distributor
BIONATURE Distributor
CADI PRIMA Distributor
GARCIA BAQUERO Distributor
LE MATO DE CADI Distributor
MAP MAGIC ASIAN PRODUCTS Distributor
MICHELANGELO Distributor
MONT CERDA Distributor
MONTCADI Distributor
NOBLISSME
PIERRE LE FERMIER Distributor
PILGRIMS CHOICE Distributor
PREMIUM
PRIMA DONNA Distributor
READY FOR YOU Distributor
SWEET TROPIC Distributor
TAVERNA Distributor
URGELLIA TOMME CATALANE Distributor
Foreign Trade Names
CADI
(Spain)
FRISCHPACK (Germany)
GARCIA BAQUERO (Spain)
NORDEX FOOD (Denmark)
VALPOLLINO (Italy)
VAN DER STERRE (Netherlands)
FRISCHPACK (Germany)
GARCIA BAQUERO (Spain)
NORDEX FOOD (Denmark)
VALPOLLINO (Italy)
VAN DER STERRE (Netherlands)
Import
Asia-Pacific, Central Asia, Central/East Europe, Western Europe, South America
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Cheese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Dairy products (trade) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kompass code description | |||||||||||||||||||||||||||||||||||
|
Fruit, tropical and subtropical | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Meat and game, processed and preserved | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
E | Cheese | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Food products, chilled | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Food products, frozen and deep frozen | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Fresh fruit, vegetables and mushrooms (trade) | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
