You are here :
Home
>
Société Européenne de Produits Alimentaires (SEPAL) (Mayenne, Laval) company profile
Find your Suppliers
Use the search box:
Société Européenne de Produits Alimentaires (SEPAL)
Société Européenne de Produits Alimentaires (SEPAL)
Z.I. Sud Bonchamp
Boulevard des Grands Bouessays
53000 LAVAL
France
Access map
- Tel:+33 2 43 67 99 99
- Fax:+33 2 43 67 99 98
- Products & services
- General information
- Executives
- French
ACTIVITES
Tomates concassées semi concentré, sauces pizza et concentré. Purée de tomates, champignons, thon, ananas, olives pour l'industrie agro alimentaire.
Conserves de tomates, conserves de légumes, olives et condiments, crème dessert Mont Blanc, huile d'olive - poche de thon - ananas - champignons pour la RHD.
Mots clés :
Ananas et fruits tropicaux appertisés, Champignons, Huile d'olive, Crème dessert appertisée, Concentré de tomates, Conserve de tomates, Thon, Cornichons, Sauce pizza, Conserve de légumes, Olives
Trade names
AROPIZ Sauce pizza
DOLE Conserves d'ananas Distributor
JYRELA Conserve de légumes Distributor / Importer
LES DEUX FAISANS Tomates concassées Distributor / Importer
MONT BLANC Crème dessert
Import
Spain, Italy, Peru, Portugal, Thailand
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fruit and vegetables, canned, bottled and otherwise packaged | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fruit and vegetables, processed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||
|
Pulses and legumes | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Green vegetables | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Milk and milk products. Cream | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Fruit and vegetables, dried | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Fruit and vegetables, canned, bottled and otherwise packaged | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Fish, canned, bottled and otherwise packaged | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Vinegar, condiments and sauces | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Oils and fats, edible | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Natural oils and grease for industrial use | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Fish and fish products (trade) | |||||||||||||||||||||||||||||||||||||||||||
