You are here :
Home
>
Chemco France (Yvelines, Poissy) company profile
Find your Suppliers
Use the search box:
Chemco France
- Products & services
- General information
- Executives
ACTIVITIES
Import - export.
Trade, representation and distribution of bulk chemical products (resin, formol..).
Formol urea melamine - formol urea - formol melamine - melamine.
Tarrit department: specialized in rubber, synthetic resins, additives in plastic and rubber.
Keywords :
Rubber ethylene propylene diolefin, Urea formaldehyde, Formol, Naphthalenes, Styrene rubber butadiene rubber, Creosote, Synthetic resins, Additives in plastic, Hexamine, Melamine, Plastic acrylonitrile butadiene styrene, Rubber additive, Melamine formaldehyde
Foreign Trade Names
FRANSPOL
(Poland)
KOPPERS (Netherlands)
POLIMERI EUROPA (Italy)
SADEPAN CHIMICA GRUPPO SAVIOLA (Italy)
KOPPERS (Netherlands)
POLIMERI EUROPA (Italy)
SADEPAN CHIMICA GRUPPO SAVIOLA (Italy)
Import
Belgium, China, Germany, Spain, Italy, Netherlands, Poland
Export
Worldwide
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||
|
Amines, including salts, amides and other organic nitrogen compounds NES | ||||||||||||||||||
|
|||||||||||||||||||
|
Synthetic rubbers, resins, latices and other precursors | ||||||||||||||||||
|
|||||||||||||||||||
|
Alcohols and epoxides | ||||||||||||||||||
|
|||||||||||||||||||
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wrapping, crêpe and impregnated paper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Plastic laminated sheets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hydrocarbons and halocarbons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Phenols, polyphenols, ethers, aldehydes, ketones, quinones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Amines, including salts, amides and other organic nitrogen compounds NES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Coal, wood and resin distillation products | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Synthetic rubbers, resins, latices and other precursors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Adhesives, synthetic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Chemicals and auxiliaries for rubber and plastics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Chemicals for various uses NES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Chemical products (trade) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
