You are here :
Home
>
Cobemat (Ille-et-vilaine, Cesson Sevigne) company profile
Find your Suppliers
Use the search box:
Cobemat
- Products & services
- General information
- Executives
| Kompass ID | FR8508135 |
| Date established | 1995 |
| Number of employees (at the above address) | 32 |
| Number of employees (total in the company) | 32 |
| Legal Form | Sté par Action Simplifiée |
| Company type | Head Office |
| NAF2003 | Commerce de gros de machines pour l'extraction, la construction et le génie civil (518C) |
| NAF2008 | (4663Z) |
| Siren/Siret | 399577519 00016 |
| PO Box Address | BP 31309, 35513 CESSON SEVIGNE CEDEX |
| Email addresses | Email us today |
| Web Site | http://www.cobemat.com |
| Issued Share Capital | 221,900 EUR |
| Bank(s) |
|
