You are here :
Home
>
Sweco Europe - Division France (Nord, Valenciennes) company profile
Find your Suppliers
Use the search box:
Sweco Europe - Division France
- Products & services
- General information
- Executives
ACTIVITIES
VIBRATING EQUIPMENT - SCREENING - SEPARATION - GRINDING
Circular, rectangular, and centrifugal screeners, grinders, mixers, concentrators, turbo-micro-screeners, hydrocyclones, centrifugal sieves.
ISO 9001 Version 2008
Keywords :
Vibrating screeners, Filters for wastewater, Screen
Trade names
SWECO Producer / Distributor
Foreign Trade Names
SWECO
(Belgium)
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
Sweco Europe - Division France
Matériel vibrant, tamisage, séparation, broyage.
Quote or request for information
Matériel vibrant, tamisage, séparation, broyage.
Quote or request for information
Sweco Europe - Division France
Vibrating, screening, separation, grinding material.
Quote or request for information
Vibrating, screening, separation, grinding material.
Quote or request for information
Sweco Europe - Division France
Vibrating, screening, separation, grinding material.
Quote or request for information
Vibrating, screening, separation, grinding material.
Quote or request for information
Sweco Europe - Division France
Matériel vibrant, tamisage, séparation, broyage.
Quote or request for information
Matériel vibrant, tamisage, séparation, broyage.
Quote or request for information
| Kompass code description | |||||||||||||||||||||||||||
|
Subcontractors for the chemical industry | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Screeners, mixers, blenders, granulators and centrifuges | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Agricultural and horticultural tools | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Filters and strainers, metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vegetable and fruit harvesting and processing machinery and equipment, farm use | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sugar beet processing machinery and equipment, industrial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sugar cane processing machinery and equipment, industrial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sugar refinery machinery and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Grain and maize/corn pre-processing machinery and equipment, industrial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Animal feed processing machinery and equipment, industrial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Starch, glucose/dextrose and dextrin production machinery and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bakery machinery and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sugar confectionery making plant and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Syrup, candied fruit and jam making plant and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cocoa bean processing and chocolate making plant and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Coffee, tea and chicory processing plant and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Edible vegetable oil and fat processing plant and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Edible animal oil and fat processing plant and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vegetable and fruit processing machinery and equipment, industrial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dairy industry machinery and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ice cream making and dispensing machinery and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Distillery machinery and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Soft drink and fruit juice production plant and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Vinegar, condiment and mustard making plant and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Food industry plant and equipment NES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fertiliser production plant and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Crushers, mills and pulverisers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Filters and strainers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Industrial oil and grease production plant and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Laboratory equipment, general | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pharmaceuticals and cosmetics production plant and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Water, sewage and industrial effluent treatment plant and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Raw rubber processing and vulcanising machinery and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Plastic processing machinery and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Underground mining machinery and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sand and gravel extracting, washing, crushing and grading machinery and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Porcelain, bone china, earthenware, stoneware and other ceramic production plant and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Machinery, equipment and accessories for oil and gas extraction (trade) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
