You are here :
Home
>
Simar (Bouches-du-rhône, Marseille 02) company profile
Find your Suppliers
Use the search box:
Simar
Simar
171, Chemin de la Madrague Ville
13002 MARSEILLE 02
France
Access map
- Tel:+33 4 91 91 55 20
- Fax:+33 4 91 91 35 75
- Products & services
- General information
- Executives
ACTIVITIES
Purchasing, sales, fitting, commissioning, maintenance, after-sales, trouble-shooting all electronic equipment, sea and industrial.
Instrumentation, regulation and equipment for diesel motors control of over 3000CV, instruments for navigation assistance and driving of ships, merchant navy, national navy and large yachts.
Radar surveillance.
Keywords :
Sea fire detection, Regulation of maritime fluid, Maritime automation, Gmdss radio station, Navigation instruments, Gyro compass
Foreign Trade Names
AEG STN
(Germany)
Commande de groupe électrogène
ANSCHUTZ (Germany)
CONSILIUM (Sweden)
DANFOSS (Denmark) Régulateur pneumatique, instrumentation
GERTSEN & OLUFSEN (Denmark)
HAZ-MAT (United States) Dépolluant pour hydrocarbures
JORDAN (United Kingdom) Servo-Moteur
JRCS (Japan) Radar
KIDDE GRAVINER (United Kingdom)
LESLIE CONTROLS (United States)
LYNGSO MARINE (Denmark) Superviseur navire, échangeur vapeur, eau, vannes régulation
RAYMARINE (United Kingdom)
RAYTHEON - ANS CHUTZ (Germany)
RIVERTRACE ENGINEERING LTD (United Kingdom) Détecteurs d'hydrocarbures dans l'eau
SAM ELECTRONICS (Germany) Mat. contrôle et sécurité marine
SCHALLER (Germany)
SKIPPER (Norway)
VAF CONOFLOW (Niger)
WATER SURVEY MONITOR (Denmark)
ANSCHUTZ (Germany)
CONSILIUM (Sweden)
DANFOSS (Denmark) Régulateur pneumatique, instrumentation
GERTSEN & OLUFSEN (Denmark)
HAZ-MAT (United States) Dépolluant pour hydrocarbures
JORDAN (United Kingdom) Servo-Moteur
JRCS (Japan) Radar
KIDDE GRAVINER (United Kingdom)
LESLIE CONTROLS (United States)
LYNGSO MARINE (Denmark) Superviseur navire, échangeur vapeur, eau, vannes régulation
RAYMARINE (United Kingdom)
RAYTHEON - ANS CHUTZ (Germany)
RIVERTRACE ENGINEERING LTD (United Kingdom) Détecteurs d'hydrocarbures dans l'eau
SAM ELECTRONICS (Germany) Mat. contrôle et sécurité marine
SCHALLER (Germany)
SKIPPER (Norway)
VAF CONOFLOW (Niger)
WATER SURVEY MONITOR (Denmark)
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Control and navigational instruments for ships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Radar systems and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ship and harbour equipment. Marine engines (trade) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Valves, cocks, taps and fittings, metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Automation systems and servomechanisms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Electrical and electronic equipment for military use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Electrical and electronic measuring, monitoring and controlling instruments for various applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Testing and analysing equipment for the chemical, pharmaceutical and cosmetic industries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Compasses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Meteorological equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Underwater testing and measuring instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Temperature measuring instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Moisture, specific gravity, pH, fluid conductivity and viscosity measuring instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Temperature regulating and control equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Regulating and control systems and equipment NES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ship repair and maintenance services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
