You are here :
Home
>
Bud C.T.S. (Yvelines, Versailles) company profile
Find your Suppliers
Use the search box:
Bud C.T.S.
- Products & services
- General information
- Executives
ACTIVITIES
Software for the design/manufacturing of all types of tires and membranes in calendered rubber/all hex tread mesh.
Sector: AUTOMOBILE/ AERONATIC/INDUSTRIAL PIPING.
Joints and parts in rubber/Suspension of all type/ Engineering and automation for complex shapes (plates and shells).
Keywords :
Design of air springs, Software of scientific calculation, Tread design and meshing for tires
Trade names
BUD C.T.S. Logiciels de Calcul Producer / Importer / Exporter
Import
Worldwide
Export
Worldwide
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
BUD Calcul Technique & Scientif.
Conception de ressorts pneumatiques
Quote or request for information
Conception de ressorts pneumatiques
Quote or request for information
BUD Calcul Technique et Scientif.
Tread design and meshing for tires
Quote or request for information
Tread design and meshing for tires
Quote or request for information
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Vehicle tyres and inner tubes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Motor vehicle steering and suspension parts and spare parts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Valves, diaphragms, rings and washers, rubber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kompass code description | |||||||||||||||||||||||||||||||||||
|
Publishing: School books and educational materials | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Tyres, remoulded | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Rubber tubes and flexible hoses | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Rubber products for industrial use | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Rubber-to-metal bonded products, anti-vibration mountings | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Cellular/foam rubber products | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Pipes, tubes, ducts and hoses, plastic | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Jointings, packings and gaskets, plastic | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Plastic products for the mechanical engineering industry | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Porcelain and ceramic products, commercial and industrial. Ceramic pastes | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Air springs and hydraulic shock absorbers | |||||||||||||||||||||||||||||||||||
|
Couplings, clutches and brakes for industrial use | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Jointings, packings and gaskets, metal | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Heavy weapon components | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Yachts and pleasure craft | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Submersible vessels and equipment | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Rolling stock components and accessories | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Motor vehicle body components and spare parts | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Wheels and castors | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Motor vehicle accessories | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Motorcycle parts and accessories | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Railway track and overhead line equipment | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Pumps classified by type | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Pneumatic tools and machines | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Pneumatic and hydro-pneumatic equipment | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Accident prevention devices and equipment, industrial | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Rubber product and tyre making machinery and equipment | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Software to customer specification, software houses | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Tyres and inner tubes (trade) | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Civil, structural, hydroelectric and mining engineering consultants | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Metallurgy and mechanical engineering consultants | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Transport equipment engineering consultants | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
